(Millions of yen)
| FY 2010 (results) |
FY 2011 (forecasts) |
YoY comparisons | ||
|---|---|---|---|---|
| Change | (%) | |||
| Billings | 936,476 | 943,000 | 6,524 | 0.7% |
| Revenue | 152,218 | 153,500 | 1,282 | 0.8% |
| (Gross margin) | (16.3%) | (16.3%) | (+0.0%) | |
| SG&A expenses | 137,951 | 139,100 | 1,149 | 0.8% |
| Operating income | 14,266 | 14,400 | 134 | 0.9% |
| (Operating margin) | (9.4%) | (9.4%) | (+0.0%) | |
| Non-operating items | 2,841 | 2,000 | (841) | |
| Ordinary income | 17,107 | 16,400 | (707) | -4.1% |
| Extraordinary items | (3,975) | (1,000) | 2,975 | |
| Income before income taxes and minority interests | 13,132 | 15,400 | 2,268 | 17.3% |
| Net income | 4,550 | 6,400 | 1,850 | 40.7% |
| Dividend per share | ¥70 | ¥70 | ||
| FY 2010 (results) |
FY 2011 (results) |
YoY comparisons | ||
|---|---|---|---|---|
| Change | (%) | |||
| Billings | 434,132 | 430,994 | (3,138) | -0.7% |
| Revenue | 70,431 | 70,363 | (68) | -0.1% |
| (Gross margin) | (16.2%) | (16.3%) | (+0.1%) | |
| SG&A expenses | 67,592 | 67,874 | 282 | 0.4% |
| Operating income | 2,838 | 2,488 | (350) | -12.3% |
| (Operating margin) | (4.0%) | (3.5%) | (-0.5%) | |
| Non-operating items | 1,313 | 1,368 | 55 | |
| Ordinary income | 4,152 | 3,857 | (295) | -7.1% |
| Extraordinary items | (4,139) | (1,680) | 2,459 | |
| Income before income taxes and minority interests | 13 | 2,177 | 2,164 | - |
| Net income | (3,343) | (889) | 2,454 | - |
| Dividend per share | ¥35 | ¥35 | ||
| FY 2010 (results) |
FY 2011 (forecasts) |
YoY comparisons | ||
|---|---|---|---|---|
| Change | (%) | |||
| Billings | 502,344 | 512,006 | 9,662 | 1.9% |
| Revenue | 81,787 | 83,137 | 1,350 | 1.7% |
| (Gross margin) | (16.3%) | (16.2%) | (-0.0%) | |
| SG&A expenses | 70,359 | 71,226 | 867 | 1.2% |
| Operating income | 11,428 | 11,912 | 484 | 4.2% |
| (Operating margin) | (14.0%) | (14.3%) | (+0.4%) | |
| Non-operating items | 1,528 | 632 | (896) | |
| Ordinary income | 12,955 | 12,543 | (412) | -3.2% |
| Extraordinary items | 164 | 680 | 516 | |
| Income before income taxes and minority interests | 13,119 | 13,223 | 104 | 0.8% |
| Net income | 7,893 | 7,289 | (604) | -7.7% |
| Dividend per share | ¥35 | ¥35 | ||
(Operating margin = Operating income/Revenue)
- Japan's advertising market is continuing to rapidly recover from the significant decline experienced immediately after the March 2011 disaster.
However, at this time there are no factors definitive enough to warrant a revision of the consolidated business forecast for the fiscal year ending March 31, 2012 that was previously announced on May 12, 2011.
(Announcement on November 10, 2011)
-
In light of the presumed impact of the Great East Japan Earthquake on the Japanese economy, there are a host of factors that will fuel uncertainty in fiscal 2011, including the extent of the disaster’s impact and the timetable for recovery. Furthermore, the effects of this event will also be felt in Japan’s advertising market. In this environment, the following is a summary of the Company’s rationale for its forecasts.
Macro environment: Japan’s advertising market is likely to continue to face very adverse conditions during the first half of the year, reflecting the huge impact of the disaster on corporate activities. And while the advertising market should rebound in step with economic recovery from the fall, full-year performance is very likely to be lower than the previous fiscal year.
Billings: In this climate, first-half billings are projected to be lower year on year, tracking advertising market deterioration. In the second half, however, billings are forecast to outstrip the previous fiscal year amid recovery in Japan’s advertising market. The Group aims to grow above the market average through steady enactment of the strategic initiatives outlined in its medium-term business plan and by expanding its market share. As a result, full-year billings are projected to grow 0.7% to ¥943.0 billion.
Operating income: The Group expects to maintain the gross margin on a par with the previous fiscal year through a continued focus on initiatives designed to enhance profitability. In SG&A expenses, the rate of increase is projected to be the same level as that for revenue, with increases in the strategic allocation of certain expenses and retirement benefit costs absorbed by lower office-related expenses and cost-control efforts. As a result, full-year operating income is forecast to be ¥14.4 billion, remaining at roughly the previous-year level.
Ordinary income: Ordinary income, including dividend income, equity in investment income from affiliates, and other non-operating items, is projected to be ¥16.4 billion, or around ¥0.7 billion lower year on year.
Net income: No significant extraordinary items are forecast at this time. Consequently, net income is projected to climb around ¥1.8 billion year on year, to ¥6.4 billion.
Based on a fundamental stance of providing a stable dividend, and in light of a range of factors pertaining to the business environment going forward, the dividend per share will be ¥70 (the same as in the previous year, FY2010).
(Announcement on May 12, 2011)
Forecasts are based on certain assumptions deemed to be reasonable by the Company at the time of announcement. Actual results may differ materially from these forecasts due to a variety of reasons.